Score82
A comprehensive chewable multivitamin for children, featuring essential nutrients in good forms along with added fruit concentrates for broad support.
How scoring works Score 82
A comprehensive chewable multivitamin for children, featuring essential nutrients in good forms along with added fruit concentrates for broad support.
How scoring works$20.36($0.45 per serving)
Vitacost | $ 20.55 | |
| $ 20.36 | ||
| $ 20.36 | ||
Vitacost | $ 20.55 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 10 Calorie(s) |
Total Carbohydrates | 3 Gram(s) |
Vitamin A (Beta-Carotene) | 1500 mcg RAE |
Vitamin C (Ascorbic Acid) | 60 mg |
Vitamin D3 (Cholecalciferol) | 10 mcg |
Vitamin E (D-Alpha-Tocopheryl Acetate) | 20 mg |
Thiamine (Thiamine Hydrochloride, Vitamin B1) | 1.5 mg |
Riboflavin (Vitamin B2) | 1.7 mg |
Niacin (Niacinamide) | 20 mg NE |
Vitamin B6 (Pyridoxine Hydrochloride) | 2 mg |
Folate (Calcium L-5-Methyltetrahydrofolate) | 10 mcg DFE |
Vitamin B12 (Methylcobalamin) | 6 mcg |
Biotin | 50 mcg |
Pantothenic Acid (Calcium Pantothenate) | 10 mg |
Choline (Choline Bitartrate) | 10 mcg |
Calcium (Calcium Aminoate) | 20 mg |
Iron (Iron Aminoate) | 5 mg |
Iodine (Kelp) | 100 mcg |
Magnesium (Magnesium Aminoate) | 10 mg |
Zinc (Zinc Aminoate) | 3 mg |
Copper (Copper Aminoate) | 0.05 mg |
Manganese (Manganese Aminoate) | 0.05 mg |
Potassium (Potassium Aminoate) | 1 mg |
Pineapple | 50 mg |
Apple | 50 mg |
Sunflower Seed Oil | 20 mg |
Lemon Bioflavonoid (Citrus limon) | 20 mg |
Para-Aminobenzoic Acid | 400 mcg |
Inositol | 10 mcg |
Alternative products
Report alternatives
