Score89
A comprehensive liquid blend packed with high doses of Vitamin C, Zinc, Elderberry, Echinacea, and numerous other traditional botanicals for broad-spectrum general wellness and immune support.
How scoring works Score 89
A comprehensive liquid blend packed with high doses of Vitamin C, Zinc, Elderberry, Echinacea, and numerous other traditional botanicals for broad-spectrum general wellness and immune support.
How scoring works$30.93($1.93 per serving)
| $ 30.93 | ||
| $ 34.99 | ||
| $ 30.93 | ||
Daily Vita | $ 30.94 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Calories | 17 Calorie(s) |
Total Fat | 0 Gram(s) |
Cholesterol | 0 mg |
Sodium | 10 mg |
Total Carbohydrates | 4 Gram(s) |
Vitamin C (Ascorbic Acid) | 1000 mg |
Zinc (Zinc Gluconate) | 15 mg |
Elderberry extract | 750 mg |
Echinacea purpurea extract | 600 mg |
Citrus Bioflavonoids Complex (Hesperidin) | 300 mg |
White Willow bark extract (Salicin) | 400 mg |
Goldenseal extract | 200 mg |
Olive | 200 mg |
Horseradish | 150 mg |
Marshmallow | 150 mg |
Thyme | 150 mg |
Cat's Claw | 100 mg |
Ginger root extract | 100 mg |
Osha | 100 mg |
Usnea Lichen | 100 mg |
Myrrh | 100 mg |
Andrographis Paniculata | 50 mg |
Rutin | 50 mg |
purified Silver | 30 mcg |
Alternative products
Report alternatives
