
Green Vibrance

This is a comprehensive greens powder packed with a wide range of vitamins, minerals, probiotics, enzymes, and plant extracts for daily nutritional support and overall well-being.
Score 85
This is a comprehensive greens powder packed with a wide range of vitamins, minerals, probiotics, enzymes, and plant extracts for daily nutritional support and overall well-being.
Analysis
Green Vibrance is a comprehensive daily greens powder designed to support a wide array of health goals through its diverse ingredient profile. It brings together various grasses, vegetables, fruits, antioxidants, probiotics, digestive enzymes, and adaptogenic herbs.
This product is particularly well-suited for individuals looking to enhance their daily nutrient intake, support digestive health, and contribute to overall vitality without taking multiple separate supplements. Its broad range of components aims to provide a foundational nutritional boost for general well-being.
The powder form makes it a convenient way to integrate a high volume of plant-based nutrients into one's diet, often mixed into water or smoothies. It delivers a rich spectrum of phytonutrients, vitamins, and minerals that can contribute to a balanced internal system.
- Offers a very broad spectrum of vitamins, minerals, and plant-based nutrients.
- Includes a significant blend of probiotics and digestive enzymes for gut health support.
- Contains adaptogenic herbs like Eleuthero and Astragalus for general resilience.
- Delivers antioxidants from various fruit and vegetable extracts.
- Convenient powder form for easy daily intake.
- High price per serving, which can be a barrier for some users.
- Some individual ingredient amounts may be modest compared to targeted, single-ingredient supplements.
- The taste, typical of greens powders, may not appeal to everyone.
- Serving size is relatively large (11g), requiring a good mixing solution.
- Contains Vitamin K, which may interact with blood-thinning medications; consult a healthcare professional if on such medications.
- The comprehensive nature of ingredients means potential for interactions with other supplements or medications; professional advice is recommended.
- Begin with a smaller serving to assess tolerance, as high fiber and probiotic content can cause initial digestive changes.
Vitacost | $ 39.39 | |
| $ 42.88 | ||
Daily Vita | $ 42.88 |
| Ingredient | Amount per serving |
|---|---|
Calories | 45 Calorie(s) |
Total Fat | 0.5 Gram(s) |
Total Carbohydrates | 8 Gram(s) |
Dietary Fiber | 2 Gram(s) |
Total Sugars | 2 Gram(s) |
Protein | 2 Gram(s) |
Vitamin A | 1.25 mg |
Vitamin C | 52 mg |
Calcium | 56 mg |
Iron | 2 mg |
Vitamin D | 25 mcg |
Vitamin E | 67 mg |
Vitamin K | 54 mcg |
Vitamin B12 | 2 mcg |
Iodine | 154 mcg |
Magnesium | 25 mg |
Selenium | 46 mcg |
Chromium | 80 mcg |
Sodium | 40 mg |
Potassium | 200 mg |
Barley Grass leaf pdr. | 700 mg |
Oat Grass leaf pdr. | 700 mg |
Spirulina pdr. | 700 mg |
Wheat Grass leaf pdr. | 700 mg |
Acacia Gum Fiber | 600 mg |
Flaxseed pdr. | 480 mg |
Apple fruit pdr. | 400 mg |
Barley Grass juice pdr. | 400 mg |
Cissus quandrangularis ext. | 400 mg |
Fructo-Oligosaccharides std. ext. | 400 mg |
Oat Grass juice pdr. | 400 mg |
Tomato fruit pdr. | 400 mg |
Wheat Grass juice pdr. | 400 mg |
Amla whole fruit pdr. | 350 mg |
Sunflower Lecithin pdr. | 350 mg |
Parsley leaf & stem pdr. | 300 mg |
Beet root juice pdr. | 250 mg |
Zucchini (Cucurbita pepo) fruit pdr. | 250 mg |
Astragalus std. extract | 200 mg |
Carrot root pdr. | 200 mg |
Spinach leaf pdr. | 200 mg |
Strawberry fruit pdr. | 200 mg |
Broccoli pdr. | 150 mg |
Goji berry juice pdr. | 150 mg |
Turmeric root pdr. | 150 mg |
D-Alpha-Tocopheryl Acetate | 143 mg |
Camu Camu fruit std. ext. | 125 mg |
Eleutherococcus senticosus root std. ext. | 125 mg |
Calcium Fructoborate | 120 mg |
Acerola fruit juice std. ext. | 100 mg |
Ascophyllum nodosum seaweed pdr. | 100 mg |
Broccoli sprouts pdr. | 100 mg |
Holy Basil std. ext. | 100 mg |
Burdock root 10:1 ext. | 90 mg |
Moringa oleifera ext. | 80 mg |
Silimarina Milk Thistle ext. | 55 mg |
Dandelion root 4:1 ext. | 50 mg |
Kale leaf pdr. | 50 mg |
Beta 1,3-1,6 Glucans 70% std. ext. | 30 mg |
Larch arabinogalactans ext. | 30 mg |
Ginger root pdr. | 20 mg |
Ginkgo biloba std. ext. | 20 mg |
Grape seed std. ext. | 20 mg |
Grape skin std. ext. | 20 mg |
Green Tea std. ext. | 20 mg |
Pomegranate whole fruit std. ext. | 20 mg |
Black Mustard seed ext. | 10 mg |
Enzymes | 10 mg |
Vitamin D3 | 10 mg |
Cayenne Pepper pdr. | 2 mg |
Probiotics | 0 NP |

