Score89
This is a well-rounded multivitamin featuring high-quality, often chelated or active forms of vitamins and minerals, aiming to support a wide array of bodily functions.
How scoring works Score 89
This is a well-rounded multivitamin featuring high-quality, often chelated or active forms of vitamins and minerals, aiming to support a wide array of bodily functions.
How scoring works$62.49($1.04 per serving)
| $ 62.49 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Mixed Carotenoids, Vitamin A Palmitate) | 3200 IU |
Vitamin C (Ascorbic Acid) | 500 mg |
Vitamin D (Cholecalciferol) | 500 IU |
Vitamin E (D-Alpha-Tocopherol) | 24 IU |
Thiamine (Thiamine Hydrochloride, Vitamin B1) | 50 mg |
Riboflavin (Vitamin B2) | 30 mg |
Niacin (Niacinamide, Vitamin B3) | 30 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 50 mg |
NatureFolate Blend | 400 mcg |
Vitamin B12 (Methylcobalamin) | 500 mcg |
Biotin (D-Biotin) | 300 mcg |
Pantothenic Acid (D-Calcium Pantothenate) | 50 mg |
Iodine (Potassium Iodide) | 75 mcg |
Zinc (TRAACS Zinc Glycinate Chelate) | 15 mg |
Selenium (Selenium Glycinate) | 200 mcg |
Manganese (TRAACS Manganese Glycinate Chelate) | 3 mg |
Chromium (TRAACS Chromium Nicotinate Glycinate Chelate) | 400 mcg |
Molybdenum (TRAACS Molybdenum Glycinate Chelate) | 100 mcg |
Mixed Tocopherols (D-Alpha-Tocopherol, D-Beta-Tocopherol, D-Delta-Tocopherol, D-Gamma-Tocopherol) | 158 mg |
Alpha Lipoic Acid | 20 mg |
Boron (Bororganic Glycine) | 2 mg |
Alternative products
Report alternatives