$84.95 $1.41 per serving
Ingredients
| Ingredient | Amount per serving | Score |
|---|---|---|
Vitamin D3 (Cholecalciferol) | 100 IU | |
Calcium (Calcium Ascorbate, DimaCal Di-Calcium Malate, MCHC, TRAACS Calcium Glycinate Chelate) | 200 mg | |
Phosphorus (MCHC, Pyridoxal 5-Phosphate, Riboflavin 5-Phosphate) | 45 mg | |
Magnesium (Di-Magnesium Malate, Magnesium Ascorbate, TRAACS Magnesium Glycinate Chelate buffered) | 25 mg | |
MCHC | 500 mg | |
Calories | 12 Calorie(s) | |
Vitamin E (D-Alpha-Tocopherol Succinate) | 30 IU | |
CoQ10 (Ubiquinone) | 100 mg | |
Mixed Tocopherols | 15 mg | |
Total Fat | 1 Gram(s) | |
Cholesterol | 12 mg | |
natural Marine Lipid concentrate | 1.2 Gram(s) | |
Vitamin A (natural mixed Carotenoids, Retinyl Palmitate) | 5000 IU | |
Vitamin C (Calcium Ascorbate, Magnesium Ascorbate, Potassium Ascorbate, Zinc Ascorbate) | 125 mg | |
Thiamine (Thiamine Mononitrate) | 10 mg | |
Riboflavin (Riboflavin 5-Phosphate) | 10 mg | |
Niacin (Niacinamide) | 30 mg | |
Vitamin B-6 (Pyridoxal 5-Phosphate) | 10 mg | |
Folate (Folinic Acid) | 400 mcg | |
Vitamin B12 (Methylcobalamin) | 300 mcg | |
Biotin | 500 mcg | |
Pantothenic Acid (D-Calcium Pantothenate) | 100 mg | |
Iron | 2 mg | |
Iodine (Potassium Iodide) | 75 mcg | |
Zinc (TRAACS Zinc Glycinate Chelate, Zinc Ascorbate) | 7 mg | |
Selenium (Selenium Chelate) | 50 mcg | |
Manganese (TRAACS Manganese Glycinate Chelate) | 250 mcg | |
Chromium (TRAACS Chromium Nicotinate Glycinate Chelate) | 250 mcg | |
Molybdenum (TRAACS Molybdenum Glycinate Chelate) | 25 mcg | |
Potassium (Potassium Ascorbate, Potassium Citrate) | 49 mg | |
Choline (Choline Bitartrate) | 30 mg | |
Inositol | 30 mg | |
N-Acetyl L-Carnitine HCl | 25 mg | |
N-Acetyl L-Cysteine | 25 mg | |
L-Taurine | 15 mg | |
Panax ginseng | 12 mg | |
Red Clover | 12 mg | |
Cranberry | 12 mg | |
Para Amino Benzoic Acid | 10 mg | |
L-Lysine Hydrochloride | 10 mg | |
Rutin | 8 mg | |
Chamomile | 7 mg | |
Chaste berry 4:1 extract | 7 mg | |
Hesperidin | 7 mg | |
Wild Yam | 7 mg | |
Quercetin | 6 mg | |
R-Alpha Lipoic Acid | 5 mg | |
Lutein | 37 mcg |
Alternative products
Report alternatives