Use the row controls to sort, filter, or hide details. Scroll to compare
| ProductSelect a product to explore its details. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall score | ||||||||||
| Product details | ||||||||||
| Servings | 60 | 60 | 60 | 12 | 60 | 120 | 60 | 45 | 60 | 120 |
| Unit | Veggie Capsule(s) | Capsule(s) | Capsule(s) | Capsule(s) | Vegetarian Capsule(s) | Tablet(s) | Tablet(s) | Veg Capsule(s) | Capsule(s) | Capsule(s) |
| Review rating | 4.68 / 5 | 4.88 / 5 | 4.74 / 5 | 4.69 / 5 | 4.73 / 5 | 4.79 / 5 | 4.79 / 5 | 4.61 / 5 | 4.63 / 5 | 4.63 / 5 |
| Review count | 2,662 | 8,280 | 664 | 3,571 | 1,227 | 4,474 | 4,363 | 468 | 1,332 | 1,334 |
| Price | $17.99 | $16.49 | $7.49 | $16.50 | $13.50 | $31.20 | $16.20 | $17.30 | $12.00 | $21.40 |
| Price per serving | $0.29 | $0.27 | $0.12 | $1.37 | $0.22 | $0.26 | $0.27 | $0.38 | $0.20 | $0.17 |
| Ingredients | ||||||||||
| Vitamin C | — | — | — | 1000 mg Ascorbic Acid | — | 125 mg Calcium Ascorbate | 125 mg Calcium Ascorbate | — | 100 mg Ascorbic Acid | 100 mg Ascorbic Acid |
| Selenium | — | — | — | 25 mcg Sodium Selenite | — | 100 mcg L-Selenomethionine | 100 mcg L-Selenomethionine | — | — | — |
| Thiamin | — | — | — | 100 mg Thiamine Hydrochloride | — | 12.5 mg Thiamine Hydrochloride | 12.5 mg Vitamin B1 | — | — | — |
| Vitamin E | — | — | — | 33.5 mg D-Alpha-Tocopheryl Succinate | — | 50 mg D-Alpha-Tocopheryl Succinate | 50 mg D-Alpha-Tocopheryl Succinate | — | — | — |
| Zinc | — | — | — | 8 mg Zinc Oxide | — | 15 mg Zinc Bisglycinate | 15 mg Zinc Bisglycinate | — | — | — |
| Aloe | — | — | — | — | — | 25 mg | 25 mg | — | — | — |
| Biotin | — | — | — | — | — | 150 mcg | 150 mcg | — | — | — |
| Calcium | — | — | — | — | — | 25 mg Calcium Ascorbate | 25 mg Calcium Ascorbate | — | — | — |
| Choline | — | — | — | — | — | 12.5 mg Choline Bitartrate | 12.5 mg Choline Bitartrate | — | — | — |
| Chromium | — | — | — | — | — | 100 mcg Chromium Picolinate | 100 mcg Chromium Picolinate | — | — | — |
| Copper | — | — | — | — | — | 0.25 mg Copper Bisglycinate | 0.25 mg Copper Bisglycinate | — | — | — |
| Folate | — | — | — | — | — | 340 mcg DFE | 340 mcg DFE | — | — | — |
| Iodine | — | — | — | — | — | 75 mcg Potassium Iodide | 75 mcg Potassium Iodide | — | — | — |
| Magnesium | — | — | — | — | — | 12.5 mg Magnesium Citrate | 12.5 mg Magnesium Citrate | — | — | — |
| Manganese | — | — | — | — | — | 1 mg Manganese Bisglycinate | 1 mg Manganese Bisglycinate | — | — | — |
| Molybdenum | — | — | — | — | — | 37.5 mcg Sodium Molybdate | 37.5 mcg Sodium Molybdate | — | — | — |
| Niacin | — | — | — | — | — | 17.5 mg Inositol Hexanicotinate | 17.5 mg Inositol Hexanicotinate | — | — | — |
| Potassium | — | — | — | — | — | 12.5 mg Potassium Chloride | 12.5 mg Potassium Chloride | — | — | — |
| Riboflavin | — | — | — | — | — | 12.5 mg Vitamin B2 | 12.5 mg Vitamin B2 | — | — | — |
| Saw Palmetto | — | — | — | — | — | 80 mg | 0 NP | — | — | — |
| Vitamin A | — | — | — | — | — | 1500 mcg Beta-Carotene | 1500 mcg Beta-Carotene | — | — | — |
| Vitamin B12 | — | — | — | — | — | 125 mcg Methylcobalamin | 125 mcg Methylcobalamin | — | — | — |
| Vitamin B5 | — | — | — | — | — | 25 mg Calcium Pantothenate | 25 mg Calcium Pantothenate | — | — | — |
| Vitamin B6 | — | — | — | — | — | 12.5 mg Pyridoxine Hydrochloride | 12.5 mg Pyridoxal 5-Phosphate | — | — | — |
| Vitamin D | — | — | — | — | — | 12.5 mcg Ergocalciferol | 12.5 mcg Ergocalciferol | — | — | — |
| Vitamin K | — | — | — | — | — | 40 mcg Menaquinone | 40 mcg Menaquinone | — | — | — |
| Ginger | — | — | — | — | — | — | — | 100 mg Gingerols | — | — |
| Green Tea | — | — | — | — | — | — | — | 100 mg | — | — |
| Turmeric | — | — | — | — | — | — | — | 100 mg Total Curcuminoids | — | — |
| Goals | ||||||||||
| Anti-Inflammatory Support | — | — | — | — | — | — | — | — | — | |
| Detoxification | — | — | — | — | — | — | — | — | ||
| Energy | — | — | — | — | — | — | — | — | ||
| General Health | — | — | — | — | — | — | — | |||
| Hair Health | — | — | — | — | — | — | — | — | ||
| Immunity | — | — | — | — | — | — | — | |||
| Metabolism Boost | — | — | — | — | ||||||
| Nail Health | — | — | — | — | — | — | — | — | ||
| Skin Health | — | — | — | |||||||
| Testosterone Support | — | — | — | — | — | — | — | — | ||
| Vision Support | — | — | — | — | — | — | — | |||
| Tags | ||||||||||
| Adults 18–50 | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Dairy Free | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Gluten Free | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Kosher | No | No | No | No | No | Yes | Yes | Yes | No | No |
| Men 18–50 | No | No | No | No | No | Yes | Yes | No | No | No |
| Vegan | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Vegetarian | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes |









