Use the row controls to sort, filter, or hide details. Scroll to compare
| ProductSelect a product to explore its details. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall score | ||||||||||
| Product details | ||||||||||
| Servings | 100 | 100 | 300 | 100 | 200 | 150 | 100 | 100 | 130 | 60 |
| Unit | Tablet(s) | Tablet(s) | Tablet(s) | Tablet(s) | mL | Tablet(s) | Tablet(s) | Tablet(s) | Tablet(s) | Tablet(s) |
| Review rating | 4.76 / 5 | 4.79 / 5 | 4.78 / 5 | 4.80 / 5 | 4.80 / 5 | 4.50 / 5 | 4.70 / 5 | 4.80 / 5 | 4.80 / 5 | 4.48 / 5 |
| Review count | 1,435 | 7,444 | 1,416 | 1,153 | 823 | 52 | 8,187 | 15,222 | 644 | 337 |
| Price | $7.56 | $9.99 | $21.17 | $8.08 | $15.59 | $14.87 | $6.99 | $9.99 | $9.99 | $5.99 |
| Price per serving | $0.07 | $0.09 | $0.07 | $0.08 | $0.07 | $0.09 | $0.06 | $0.09 | $0.07 | $0.09 |
| Ingredients | ||||||||||
| Molybdenum | 150 mcg Molybdenum Amino Acid Chelate | 90 mcg Sodium Molybdate | 500 mcg Molybdenum Glycinate Chelate | 500 mcg Molybdenum Glycinate Chelate | 75 mcg Ammonium Molybdate | 75 mcg Molybdenum Amino Acid Chelate | 160 mcg Sodium Molybdate | 90 mcg Sodium Molybdate | 75 mcg Sodium Molybdate | 37 mcg fermented Molybdenum Bisglycinate |
| Biotin | — | 30 mcg | — | — | — | 150 mcg | 30 mcg | 30 mcg | 30 mcg | 30 mcg Biotin |
| Chromium | — | 180 mcg Chromium Chloride | — | — | — | 200 mcg Chromium Nicotinate Glycinate Chelate | 65 mcg Chromium Chloride | 180 mcg Chromium Chloride | 50 mcg Chromium Chloride | 40 mcg Chromium Glutamate |
| Copper | — | 2.2 mg Copper Sulfate | — | — | — | 1 mg Copper Amino Acid Chelate | 2 mg Copper Sulfate | 2.2 mg Copper Sulfate | 2 mg Cupric Oxide | 0.04 mg Copper Bisglycinate |
| Folate | — | 667 mcg DFE | — | — | — | 800 mcg Folic Acid | 667 mcg DFE | 667 mcg DFE | 667 mcg DFE | 400 mcg DFE Folic Acid |
| Manganese | — | 4.2 mg Manganese Sulfate | — | — | — | 1 mg Manganese Citrate | 3.5 mg Manganese Sulfate | 4.2 mg Manganese Sulfate | 2 mg Manganese Sulfate | 2 mg fermented Manganese Bisglycinate |
| Niacin | — | 20 mg Niacinamide | — | — | — | 25 mg Niacinamide | 20 mg Niacinamide | 20 mg Niacinamide | 20 mg Niacinamide | 20 mg NE Niacinamide |
| Riboflavin | — | 3.4 mg Vitamin B2 | — | — | — | 25 mg Riboflavin | 1.7 mg Vitamin B2 | 3.4 mg Vitamin B2 | 3.4 mg Vitamin B2 | 1.7 mg Riboflavin |
| Selenium | — | 117 mcg Sodium Selenate | — | — | — | 200 mcg Selenium Amino Acid Chelate | 20 mcg Sodium Selenate | 27 mcg Sodium Selenate | 70 mcg Sodium Selenate | 18 mcg fermented Selenium Glycinate |
| Thiamin | — | 4.5 mg Thiamine Mononitrate | — | — | — | 25 mg Thiamine Mononitrate | 1.5 mg Thiamine Mononitrate | 4.5 mg Vitamin B1 | 3 mg Thiamine Hydrochloride | 1.5 mg Thiamine Hydrochloride |
| Vitamin A | — | 1050 mcg Beta-Carotene | — | — | — | 2500 IU Vitamin A Palmitate | 750 mcg Beta-Carotene | 1050 mcg Beta-Carotene | 1500 mcg Beta-Carotene | 370 mcg RAE Beta Carotene |
| Vitamin B12 | — | 25 mcg Cyanocobalamin | — | — | — | 25 mg Cyanocobalamin | 6 mcg Cyanocobalamin | 25 mcg Cyanocobalamin | 12 mcg Cyanocobalamin | 10 mcg Cyanocobalamin |
| Vitamin B5 | — | 15 mg D-Calcium Pantothenate | — | — | — | 25 mg D-Calcium Pantothenate | 10 mg D-Calcium Pantothenate | 15 mg D-Calcium Pantothenate | 10 mg D-Calcium Pantothenate | 10 mg Calcium D-Pantothenate |
| Vitamin B6 | — | 6 mg Pyridoxine Hydrochloride | — | — | — | 25 mg Pyridoxine Hydrochloride | 2 mg Pyridoxine Hydrochloride | 6 mg Pyridoxine Hydrochloride | 6 mg Pyridoxine Hydrochloride | 4 mg Pyridoxine Hydrochloride |
| Vitamin C | — | 120 mg Ascorbic Acid | — | — | — | 120 mg Ascorbic Acid | 60 mg Ascorbic Acid | 120 mg Ascorbic Acid | 90 mg Ascorbic Acid | 60 mg Ascorbic Acid |
| Vitamin D | — | 18 mcg Cholecalciferol | — | — | — | 800 IU Cholecalciferol | 10 mcg Cholecalciferol | 25 mcg Cholecalciferol | 10 mcg Cholecalciferol | 10 mcg |
| Vitamin E | — | 11 mg DL-Alpha-Tocopheryl Acetate | — | — | — | 30 IU D-Alpha-Tocopheryl Succinate | 13.5 mg DL-Alpha-Tocopheryl Acetate | 13.5 mg DL-Alpha-Tocopheryl Acetate | 27 mg DL-Alpha-Tocopheryl Acetate | 10 mg D-Alpha-Tocopherol |
| Vitamin K | — | 20 mcg Phytonadione | — | — | — | 100 mcg Phytonadione | 25 mcg Phytonadione | 20 mcg Phytonadione | 28 mcg Phytonadione | 75 mcg Phytonadione |
| Zinc | — | 24 mg Zinc Oxide | — | — | — | 10 mg Zinc Citrate | 15 mg Zinc Oxide | 24 mg Zinc Oxide | 15 mg Zinc Oxide | 9 mg Zinc Bisglycinate |
| Calcium | — | 120 mg Calcium Carbonate | — | — | — | 200 mg Calcium Carbonate | 162 mg Calcium Carbonate | 500 mg Calcium Carbonate | 145 mg Calcium Carbonate | — |
| Iodine | — | 150 mcg Potassium Iodide | — | — | — | — | 150 mcg Potassium Iodide | 150 mcg Potassium Iodide | 150 mcg Potassium Iodide | 100 mcg fermented Iodine Glycinate |
| Magnesium | — | 110 mg Magnesium Oxide | — | — | — | 2 mg Magnesium Citrate | 100 mg Magnesium Oxide | 50 mg Magnesium Oxide | 100 mg Magnesium Oxide | — |
| Boron | — | — | — | — | — | 1 mg | 150 mcg Sodium Borate | — | 150 mcg Sodium Borate | 500 mcg fermented Boron Triglycinate |
| Iron | — | — | — | — | — | 6 mg Iron Amino Acid Chelate | 18 mg Ferrous Fumarate | — | 9 mg Ferrous Fumarate | 9 mg Iron Bisglycinate |
| Chloride | — | — | — | — | — | — | 72 mg Potassium Chloride | — | 8 mg Potassium Chloride | — |
| Phosphorus | — | — | — | — | — | — | 109 mg Dicalcium Phosphate | — | 35 mg Dicalcium Phosphate | — |
| Potassium | — | — | — | — | — | — | 80 mg Potassium Chloride | — | 11 mg Potassium Chloride | — |
| Silicon | — | — | — | — | — | — | 2 mg Silicon Dioxide | — | 2 mg Silicon Dioxide | — |
| Vanadium | — | — | — | — | — | — | 10 mcg Sodium Metavanadate | — | 10 mcg Sodium Metavanadate | — |
| Amylase | — | — | — | — | — | 10 mg | — | — | — | — |
| Blue-Green Algae | — | — | — | — | — | 50 mg | — | — | — | — |
| Cellulase | — | — | — | — | — | 4 mg | — | — | — | — |
| Choline | — | — | — | — | — | 20 mg Choline Bitartrate | — | — | — | — |
| Lipase | — | — | — | — | — | 5 mg | — | — | — | — |
| Proteolytic Enzymes (Proteases) | — | — | — | — | — | 15 mg | — | — | — | — |
| Tin | — | — | — | — | — | — | 10 mcg Stannous Chloride | — | — | — |
| Goals | ||||||||||
| Anti-Aging | — | — | — | — | — | — | — | — | — | |
| Bone Health | — | — | — | — | — | |||||
| Cardiovascular Support | — | — | — | — | — | — | — | — | — | |
| Detoxification | — | |||||||||
| Energy | — | — | — | — | — | |||||
| Fitness | — | — | — | — | — | — | — | — | — | |
| General Health | — | — | — | — | — | |||||
| Hair Health | — | — | — | — | — | |||||
| Heart Health | — | — | — | — | — | — | — | — | — | |
| Immunity | — | — | — | — | — | |||||
| Metabolism Boost | — | — | — | — | — | — | ||||
| Nail Health | — | — | — | — | — | — | — | |||
| Productivity Boost | — | — | — | — | — | — | — | — | — | |
| Skin Health | — | — | — | — | — | |||||
| Testosterone Support | — | — | — | — | — | — | ||||
| Vision Support | — | — | — | — | — | — | — | — | — | |
| Weight Loss | — | — | — | — | — | — | — | — | — | |
| Tags | ||||||||||
| Adults 18–50 | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No |
| Dairy Free | Yes | No | No | No | No | No | No | No | No | Yes |
| Gluten Free | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
| Kosher | Yes | No | No | No | No | No | No | No | No | Yes |
| Men 50+ | No | Yes | No | No | No | No | No | No | No | No |
| Sugar Free | Yes | No | No | No | No | No | No | No | No | No |
| Vegan | Yes | No | No | No | No | No | No | No | No | No |
| Vegetarian | Yes | No | Yes | Yes | No | No | No | No | No | Yes |
| Women 18–50 | No | No | No | No | No | Yes | No | No | No | Yes |
| Women 50+ | No | No | No | No | No | No | No | Yes | No | No |









