Score78
This multivitamin is designed for women over 40, featuring a broad spectrum of "food-derived" vitamins and minerals to support general health, energy, and bone health, but contains a very low amount of iron.
How scoring works Score 78
This multivitamin is designed for women over 40, featuring a broad spectrum of "food-derived" vitamins and minerals to support general health, energy, and bone health, but contains a very low amount of iron.
How scoring works$37.99($0.63 per serving)
Vitacost | $ 40.13 | |
| $ 37.99 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (Beta Carotene) | 338 mcg RAE |
Vitamin C (organic Orange) | 60 mg |
Vitamin D3 (S. cerevisiae) | 10 mcg |
Vitamin E (D-Alpha-Tocopherol, organic Brown Rice) | 11 mg |
Vitamin K (Phytonadione) | 30 mcg |
Thiamin (Thiamine HCl) | 3 mg |
Riboflavin (organic Brown Rice) | 2 mg |
Niacin (Niacinamide) | 20 mg NE |
Vitamin B6 (Pyridoxine HCl) | 4 mg |
Folate (Folic Acid) | 400 mcg DFE |
Vitamin B12 (Cyanocobalamin) | 10 mcg |
Biotin (organic Brown Rice) | 30 mcg |
Pantothenic Acid (Calcium D-Pantothenate) | 10 mg |
Iron (S. cerevisiae) | 150 mcg |
Iodine (S. cerevisiae) | 150 mcg |
Zinc (S. cerevisiae) | 14 mg |
Selenium (S. cerevisiae) | 15 mcg |
Copper (S. cerevisiae) | 0.2 mg |
Manganese (S. cerevisiae) | 1 mg |
Chromium (S. cerevisiae) | 60 mcg |
Molybdenum (S. cerevisiae) | 30 mcg |
Boron (S. cerevisiae) | 500 mcg |
Nourishing Food & Herb Blend | 100 mg |
Alternative products
Report alternatives
