Score90
A high-quality, comprehensive prenatal vitamin featuring excellent nutrient forms and a broad spectrum of ingredients for robust maternal and fetal support.
How scoring works Score 90
A high-quality, comprehensive prenatal vitamin featuring excellent nutrient forms and a broad spectrum of ingredients for robust maternal and fetal support.
How scoring works$55.49($1.84 per serving)
| $ 55.49 | ||
| $ 55.49 |
Ingredients
| Ingredient | Amount per serving |
|---|---|
Vitamin A (mixed carotenoids) | 5000 IU |
Vitamin C (Ascorbic Acid) | 500 mg |
Vitamin D (Cholecalciferol) | 1000 IU |
Vitamin E (D-Alpha-Tocopherol) | 40 IU |
Vitamin K (Vitamin K1) | 100 mcg |
Thiamine (Thiamine Hydrochloride, Vitamin B1) | 50 mg |
Riboflavin (Vitamin B2) | 30 mg |
Niacin (Niacinamide, Vitamin B3) | 30 mg |
Vitamin B6 (Pyridoxine Hydrochloride) | 50 mg |
NatureFolate Blend | 800 mcg |
Vitamin B12 (Methylcobalamin) | 500 mcg |
Biotin (D-Biotin) | 300 mcg |
Pantothenic Acid (D-Calcium Pantothenate) | 50 mg |
Calcium (DimaCal Di-Calcium Malate) | 450 mg |
Iron (Ferrochel) | 30 mg |
Iodine (Potassium Iodide) | 200 mcg |
Magnesium (DiMagnesium Malate) | 200 mg |
Zinc (TRAACS(R) Zinc Glycinate Complex) | 20 mg |
Selenium (Selenium Glycinate) | 200 mcg |
Copper (TRAACS Copper Glycinate Chelate) | 1 mg |
Manganese (TRAACS Manganese Glycinate Chelate) | 3 mg |
Chromium (TRAACS Chromium Nicotinate Glycinate Chelate) | 400 mcg |
Molybdenum (TRAACS Molybdenum Glycinate Chelate) | 100 mcg |
Mixed Tocopherols (D-Alpha-Tocopherol, D-Beta-Tocopherol, D-Delta-Tocopherol, D-Gamma-Tocopherol) | 250 mg |
Choline (Choline Citrate) | 100 mg |
Inositol | 100 mg |
Grape seed extract (Proanthocyanidins) | 50 mg |
Boron (Bororganic Glycine) | 1 mg |
Alternative products
Report alternatives